| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $5,560,380.15 | $8,810.56 | $1,830,017.49 | $7,399,208.20 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $5,560,380.15 | $8,810.56 | $1,830,017.49 | $7,399,208.20 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $2,036,692.75 |
| 69908 - Be Smart About Safety - GAEL | $1,174,974.71 |
| 69995 - CURRENT UNRESTRICTED FUND | $1,109,097.90 |
| 68600 - Campus General Funds | $836,264.54 |
| 69749 - CAMPUS OFF-THE-TOP FUNDS | $338,863.72 |
| 66350 - Generic Revenue-Other Sources | $43,651.09 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $20,812.93 |
| 20091 - WSP Univ LAEP On-Campus 24-25 | $80.00 |
| 20097 - UNIV/DIR WSP ON CAMP 23-24 | $-57.49 |
| TOTAL | $5,560,380.15 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| EHS SPEC 3 | $1,474,318.09 |
| EHS SPEC 4 | $826,038.14 |
| EHS MGR 1 | $501,104.61 |
| EHS SUPV 2 | $380,904.10 |
| EHS SPEC 2 NEX | $333,022.16 |
| EHS TCHN SR | $211,849.47 |
| ADMIN MGR 1 | $180,121.20 |
| ENTERPRISE RISK MGT ANL 5 | $177,654.00 |
| EHS TCHN PRN | $161,760.29 |
| BLANK AST 3 | $156,615.86 |
| Other (All remaining titles) | $1,156,992.23 |
| TOTAL | $5,560,380.15 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.